Market report, updated
Search in the region of Woodland Hills (WHLL)
Over the last 12 months, homes sold for 98.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 98 sales in Jun. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5515 Canoga Unit 129Woodland Hills, CA 91367 | 2 | 2 | 920 | $585,000 | $635 | 1 day |
| 5216 Orrville AvenueWoodland Hills, CA 91367 | 5 | 4 | 2,966 | $2,099,000 | $707 | 1 day |
| 22449 Cass AvenueWoodland Hills, CA 91364 | 9 | 9 | 6,193 | $3,495,000 | $564 | 1 day |
| 5210 Quakertown AvenueWoodland Hills, CA 91364 | 4 | 3 | 2,049 | $2,450,000 | $1,195 | 1 day |
| 4671 Bedel StreetWoodland Hills, CA 91364 | 4 | 6 | 4,027 | $3,250,000 | $807 | 1 day |
| 21500 Califa Street Unit 93Woodland Hills, CA 91367 | 2 | 2 | 1,017 | $569,000 | $559 | 2 days |
| 23116 CalifaWoodland Hills, CA 91367 | — | — | — | $1,550,000 | — | 3 days |
| 5546 Pattilar AvenueWoodland Hills, CA 91367 | 4 | 2 | 2,000 | $1,595,000 | $797 | 3 days |
| 22808 Crespi StreetWoodland Hills, CA 91364 | 3 | 2 | 1,660 | $1,015,000 | $611 | 3 days |
| 24225 HatterasWoodland Hills, CA 91367 | 5 | 6 | 4,032 | $2,249,000 | $557 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22257 DolorosaWoodland Hills, CA 91367 | 3 | 2 | 1,808 | $1,195,000 | $660 | 7 days |
| 23431 Clarendon StreetWoodland Hills, CA 91367 | 4 | 3 | 2,363 | $1,499,000 | $634 | 5 days |
| 5177 Llano DriveWoodland Hills, CA 91364 | 4 | 2 | 2,100 | $1,199,000 | $570 | 1 day |
| 5135 Don PioWoodland Hills, CA 91364 | 3 | 2 | 1,502 | $759,000 | $505 | 14 days |
| 20232 DelitaWoodland Hills, CA 91364 | 4 | 3 | 2,585 | $2,299,999 | $889 | 14 days |
| 5760 Owensmouth Avenue Unit 2Woodland Hills, CA 91367 | 2 | 2 | 1,130 | $610,000 | $539 | 17 days |
| 20533 Califa StreetWoodland Hills, CA 91367 | 3 | 3 | 1,653 | $1,099,900 | $665 | 4 days |
| 5365 Campo RoadWoodland Hills, CA 91364 | 4 | 2 | 1,965 | $1,149,000 | $584 | 15 days |
| 20313 StrelnaWoodland Hills, CA 91364 | 4 | 3 | 2,623 | $1,899,000 | $723 | 5 days |
| 20901 Dumetz RoadWoodland Hills, CA 91364 | 5 | 4 | 1,985 | $1,299,000 | $654 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23340 Collins StreetWoodland Hills, CA 91367 | 4 | 5 | 4,270 | $3,850,000 | 96.3% | $901 | 20 days | Nov 18, 2026 |
| 4792 Excelente DriveLos Angeles, CA 91364 | 3 | 2 | 1,632 | $950,000 | 101.6% | $582 | 68 days | Nov 17, 2026 |
| 19843 DelanoWoodland Hills, CA 91367 | 4 | 2 | 1,488 | $1,115,000 | 101.5% | $749 | 25 days | Nov 16, 2026 |
| 5283 CalatranaWoodland Hills, CA 91364 | 6 | 4 | 3,832 | $1,260,000 | 105.1% | $328 | 7 days | Nov 13, 2026 |
| 4527 Santa Lucia DriveWoodland Hills, CA 91364 | 4 | 4 | 2,382 | $1,470,000 | 98.1% | $617 | 7 days | Nov 13, 2026 |
| 4776 Excelente DriveWoodland Hills, CA 91364 | 3 | 2 | 1,242 | $850,000 | 94.4% | $684 | 5 days | Nov 13, 2026 |
| 22522 Avenue San LuisWoodland Hills, CA 91364 | 3 | 2 | 1,729 | $900,000 | 98.9% | $520 | 34 days | Nov 13, 2026 |
| 21441 Picasso PlaceWoodland Hills, CA 91364 | 3 | 3 | 2,096 | $1,330,000 | 106.4% | $634 | 2 days | Nov 13, 2026 |
| 23649 Emelita StreetWoodland Hills, CA 91367 | 3 | 2 | 1,387 | $999,000 | 99.9% | $720 | 51 days | Nov 13, 2026 |
| 23030 DolorosaWoodland Hills, CA 91367 | 4 | 3 | 1,836 | $1,190,000 | 99.2% | $648 | 48 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.