Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12725 Barlin Avenue 15 12 7,400 $2,900,000 $391 22 days
12725 Barlin Avenue N/A N/A N/A $2,900,000 Unknown 81 days
12636 Glynn 4 3 2,393 $1,080,000 $451 47 days
12822 glynn Avenue 3 1 982 $775,000 $789 12 days
9045 Borson 3 1 1,319 $774,900 $587 3 days
8317 Alameda Street 3 3 1,503 $679,900 $452 13 days
9333 Elm Vista Drive Unit 4 4 3 1,376 $615,000 $446 25 days
11410 Dolan Avenue Unit 125 1 1 573 $325,000 $567 64 days
11410 Brookshire Unit 316 1 1 571 $320,000 $560 362 days
11410 Dolan Avenue Unit 340 1 1 573 $304,999 $532 46 days
Average: 3.9 2.9 1,854 $1,067,479 $531 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 Stewart And Gray Rd N/A N/A N/A $2,350,000 Unknown 13 days
8708 Cherokee 3 2 1,697 $885,500 $521 112 days
7306 Quill Drive Unit 170 2 2 979 $539,988 $551 46 days
13344 Grant 2 2 773 $499,888 $646 23 days
11410 Brookshire Unit 212 2 2 770 $350,000 $454 91 days
Average: 2.2 2.0 1,054 $925,075 $543 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Lakewood N/A N/A N/A $3,000,000 $2,700,000 Unknown 108 days 7/31/26
13247 Deming Avenue 4 3 1,963 $1,100,000 $1,170,000 $596 14 days 4/22/26
12325 Glynn 4 3 1,994 $939,000 $1,060,000 $531 6 days 4/9/26
8312 Devenir 4 2 1,714 $1,050,000 $1,024,000 $597 98 days 6/26/26
12345 Birchdale 4 2 2,296 $1,100,000 $1,000,000 $435 41 days 8/24/26
12350 Brock 3 2 1,571 $975,000 $975,000 $620 0 days 5/19/26
12327 Dunrobin 4 2 1,692 $950,000 $950,000 $561 42 days 9/23/26
8410 Cavel Street 4 2 1,463 $939,997 $950,000 $649 31 days 7/17/26
7156 Nada 3 3 2,255 $899,000 $927,000 $411 13 days 5/20/26
8444 Albia 3 1 1,314 $909,000 $910,000 $692 14 days 4/24/26
9733 Priscilla St 3 2 1,143 $849,999 $865,000 $756 24 days 4/9/26
8317 Cheyenne 3 1 1,247 $799,999 $850,000 $681 11 days 9/30/26
8333 Puritan 3 2 1,302 $840,000 $850,000 $652 36 days 5/5/26
10251 Foster Road 4 2 1,229 $775,000 $825,000 $671 40 days 4/15/26
10225 Foster Rd 4 3 1,346 $830,000 $820,000 $609 7 days 7/22/26
12752 Cowley 3 2 1,276 $795,000 $810,000 $634 2 days 5/19/26
9602 Borson Street 3 2 1,641 $825,000 $805,000 $490 9 days 6/5/26
12817 Blodgett Avenue 3 2 1,278 $798,000 $800,000 $625 3 days 8/11/26
12608 Coldbrook Avenue 3 2 1,034 $798,000 $800,000 $773 11 days 4/28/26
9220 Birdvale 3 1 1,031 $799,000 $800,000 $775 73 days 5/22/26
11816 Mitla 3 2 1,576 $764,000 $780,000 $494 12 days 8/21/26
8139 Priscilla 3 2 1,300 $799,999 $770,000 $592 180 days 8/13/26
8516 Lyndora 3 2 1,441 $789,900 $770,000 $534 92 days 6/25/26
10674 Paramount 3 4 1,845 $775,000 $765,000 $414 27 days 9/22/26
12619 Eastbrook 2 1 750 $749,000 $760,000 $1,013 5 days 7/15/26
Average: 2.9 1.9 1,260 $754,465 $748,236 $571 36 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.