Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8118 Alameda 7 4 4,264 $1,498,000 $351 129 days
8118 Alameda N/A N/A N/A $1,498,000 Unknown 129 days
7933 Quill Drive 5 3 3,000 $1,399,000 $466 43 days
13000 Paramount N/A N/A N/A $1,350,000 Unknown 230 days
11512 Samoline 4 3 2,512 $1,289,900 $513 37 days
12045 Rives Avenue 5 4 2,186 $1,279,000 $585 39 days
7826 Arnett Street 3 2 1,655 $1,035,000 $625 44 days
11858 Haro 3 2 1,532 $929,900 $606 11 days
11658 Mitla Avenue 2 3 1,173 $914,500 $779 87 days
11010 Studebaker Road 3 3 1,482 $879,000 $593 71 days
11442 Pomering Road 3 2 1,403 $875,000 $623 17 days
12825 Morning Avenue 3 2 1,491 $849,000 $569 65 days
8236 Nada 3 2 1,585 $835,000 $526 2 days
7627 Rundell 2 1 824 $819,000 $993 4 days
7300 Quill Unit 207 2 1 809 $499,000 $616 50 days
11410 Brookshire Avenue Unit 325 1 1 571 $315,000 $551 101 days
Average: 3.3 2.4 1,749 $1,016,518 $600 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11926 Rives Avenue 5 3 2,759 $1,225,000 $444 1 day
11919 Susan Avenue 4 3 1,771 $1,000,000 $564 30 days
12301 Rives Avenue 3 2 1,124 $875,000 $778 48 days
7811 Adoree 3 2 1,484 $870,000 $586 15 days
12937 Downey N/A N/A N/A $869,900 Unknown 52 days
12315 Pomering 3 2 1,752 $849,000 $484 82 days
7820 Springer St 3 2 1,361 $839,900 $617 1089 days
7330 Quill Unit 59 2 2 809 $424,900 $525 162 days
Average: 3.3 2.3 1,580 $869,212 $571 193 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11517 Old River School Rd N/A N/A N/A $3,550,000 $3,450,000 Unknown 77 days 9/24/26
11523 Old River School Road N/A N/A N/A $3,550,000 $3,450,000 Unknown 77 days 9/24/26
8122 Cheyenne N/A N/A N/A $1,199,000 $1,174,000 Unknown 19 days 9/18/26
7802 Adwen 4 3 2,420 $1,149,000 $1,100,000 $454 52 days 9/24/26
11648 Rives 3 2 1,623 $969,000 $970,000 $597 17 days 6/29/26
7934 Comolette 3 2 1,948 $989,000 $959,000 $492 8 days 9/2/26
11523 Richeon 3 2 1,316 $915,000 $940,000 $714 2 days 5/14/26
8041 Puritan Street N/A N/A N/A $1,000,000 $933,000 Unknown 20 days 4/1/26
7641 Nada Street 3 2 1,535 $849,900 $925,000 $602 3 days 7/31/26
7738 Adwen Street 3 2 1,566 $899,000 $907,500 $579 12 days 4/22/26
11911 Susan Avenue 3 2 1,243 $849,950 $875,000 $703 9 days 8/17/26
7810 Comolette Street 3 2 1,216 $815,000 $865,000 $711 15 days 6/24/26
8254 Stewart And Gray 3 1 1,056 $829,999 $855,000 $809 48 days 4/17/26
11715 Samoline 2 2 1,199 $799,999 $850,000 $708 1 day 4/13/26
11539 Horley Avenue 3 2 1,413 $829,950 $840,000 $594 19 days 4/6/26
7753 Adwen Street 2 2 1,096 $779,000 $820,000 $748 5 days 8/31/26
12106 Old River School Road Unit G 4 3 1,471 $718,000 $736,000 $500 8 days 4/20/26
7513 Pivot Street 3 2 1,092 $500,000 $667,000 $610 27 days 5/28/26
11917 Heritage Circle 2 3 1,284 $618,000 $640,000 $498 6 days 8/14/26
13317 Bixler 2 1 773 $599,000 $560,000 $724 5 days 4/22/26
7336 Quill Unit 65 2 2 974 $515,000 $525,000 $539 5 days 4/6/26
7330 Quill Unit 56 2 2 1,003 $545,000 $525,000 $523 78 days 6/10/26
7304 Quill Dr. Unit 182 2 2 979 $524,900 $520,000 $531 48 days 7/13/26
7312 Quill Dr Unit 18 2 2 974 $515,000 $515,000 $528 0 days 4/10/26
7033 Stewart And Gray Road Unit 6 3 2 1,285 $525,000 $501,000 $389 33 days 9/3/26
Average: 2.7 2.0 1,297 $979,334 $982,788 $590 23 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.