Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1261 Angelo Drive 16 27 50,000 $135,000,000 $2,700 711 days
73 Beverly Park Lane 9 22 28,500 $69,995,000 $2,455 88 days
1420 Davies Drive 8 14 21,800 $69,995,000 $3,210 156 days
77 Beverly Park Lane 9 15 27,000 $68,000,000 $2,518 166 days
9966 Beverly Grove Drive 6 13 15,700 $67,500,000 $4,299 74 days
1360 Laurel Way 6 10 19,100 $53,000,000 $2,774 16 days
2571 Wallingford Drive 12 24 38,000 $49,995,000 $1,315 137 days
12300 Mulholland 8 14 16,384 $48,800,000 $2,978 75 days
1115 La Altura Road 4 9 8,398 $40,000,000 $4,763 193 days
927 N Whittier Drive 9 10 13,000 $35,995,000 $2,768 79 days
1465 Donhill Drive 5 7 15,000 $35,000,000 $2,333 9 days
826 Greenway Drive 5 11 13,678 $35,000,000 $2,558 30 days
510 Stonewood Drive 4 5 5,573 $35,000,000 $6,280 40 days
9900 S Santa Monica Boulevard Unit PHE 3 5 5,818 $35,000,000 $6,015 162 days
1140 Summit Drive 7 8 11,852 $34,800,000 $2,936 33 days
1200 Laurel Way 6 9 11,283 $32,995,000 $2,924 51 days
1357 Laurel Way 5 9 13,400 $32,800,000 $2,447 96 days
1270 Shadow Hill Way 6 8 8,650 $32,500,000 $3,757 117 days
45 Beverly Park Circle N/A N/A N/A $32,000,000 Unknown 89 days
1309 Davies Drive 6 12 11,000 $29,995,000 $2,726 9 days
9631 Cedarbrook Drive 7 10 10,778 $29,995,000 $2,782 99 days
1500 Gilcrest Drive 5 9 11,000 $29,995,000 $2,726 478 days
1118 Calle Vista Drive 4 8 7,500 $29,995,000 $3,999 855 days
1169 Loma Linda Drive 6 7 7,500 $29,950,000 $3,993 136 days
1675 Carla 4 5 7,000 $29,950,000 $4,278 183 days
Average: 4.6 5.9 5,860 $10,909,623 $1,681 130 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 Laurel Way 4 7 5,889 $25,000,000 $4,245 93 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 239 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1340 days
820 N Roxbury Drive 6 9 8,434 $18,500,000 $2,193 115 days
717 N Alpine Drive 5 6 5,724 $17,995,000 $3,143 122 days
701 N Arden Drive 8 8 7,939 $16,995,000 $2,140 112 days
1535 Carla 5 6 6,962 $16,500,000 $2,370 55 days
1027 Ridgedale Drive 4 5 4,392 $15,995,000 $3,641 28 days
9200 Wilshire Boulevard Unit PH1E 3 4 3,440 $13,500,000 $3,924 136 days
13320 Mulholland Drive 5 7 9,375 $12,900,000 $1,376 137 days
708 N Sierra Drive 4 5 5,820 $12,250,000 $2,104 4 days
607 N Linden Drive 5 6 4,903 $11,900,000 $2,427 33 days
1022 Summit Drive 6 7 7,134 $10,995,000 $1,541 123 days
803 N Rexford Drive 5 7 5,800 $9,995,000 $1,723 43 days
1717 CHEVY CHASE Drive 4 5 4,995 $9,500,000 $1,901 68 days
524 N Canon Drive 4 7 5,353 $8,450,000 $1,578 62 days
525 N Rexford Drive 6 6 4,750 $7,998,000 $1,683 372 days
521 N Rexford Drive 4 5 3,244 $6,999,000 $2,157 23 days
1119 Schuyler Road 4 4 3,292 $6,890,000 $2,092 1067 days
513 N Rexford Drive 4 3 2,876 $6,495,000 $2,258 50 days
316 S Peck Drive 5 6 3,595 $5,495,000 $1,528 19 days
252 S Reeves Drive 14 14 11,240 $4,579,000 $407 619 days
425 N Palm Drive Unit 403 2 3 2,986 $4,399,000 $1,473 230 days
9820 Gloucester Drive 5 5 4,333 $4,300,000 $992 34 days
344 S Camden Drive 4 4 2,960 $4,295,000 $1,451 28 days
Average: 4.4 5.0 4,220 $6,878,370 $1,523 53 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
1005 Benedict Canyon Drive 7 10 N/A $41,250,000 $41,250,000 Unknown 0 days 4/14/26
1005 N Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 304 days 4/28/26
1005 N Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 304 days 4/28/26
804 N Elm Drive 7 15 19,474 $34,450,000 $30,260,000 $1,553 15 days 3/25/26
1039 Wallace 5 7 9,931 $31,980,000 $27,500,000 $2,769 59 days 4/10/26
618 N Elm Drive 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
380 Trousdale Place 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
703 N Arden Drive 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Drive 6 10 15,096 $27,250,000 $23,760,000 $1,573 11 days 5/29/26
710 N Camden Drive 6 12 11,627 $23,000,000 $23,000,000 $1,978 29 days 7/1/26
1017 N Roxbury Drive 6 9 10,506 $24,995,000 $22,500,000 $2,141 16 days 6/12/26
807 N Crescent Drive 6 8 11,588 $24,995,000 $22,500,000 $1,941 41 days 5/6/26
713 N Hillcrest Road 4 5 5,514 $21,995,000 $21,450,000 $3,890 19 days 5/18/26
610 N Beverly Drive 6 10 10,100 $19,880,000 $18,277,380 $1,809 0 days 5/8/26
624 N Arden Drive 7 8 6,777 $19,500,000 $18,200,000 $2,685 0 days 4/24/26
701 N Beverly Drive 6 9 9,648 $19,800,000 $17,830,000 $1,848 344 days 4/8/26
621 N Maple Drive 5 7 8,055 $17,500,000 $17,600,000 $2,184 22 days 3/26/26
712 N Arden Drive 5 6 7,090 $17,995,000 $17,000,000 $2,397 33 days 4/15/26
2535 Hutton Drive 6 11 9,000 $18,488,000 $17,000,000 $1,888 0 days 4/7/26
1025 N Crescent Drive 5 6 5,619 $19,995,000 $16,980,000 $3,021 67 days 7/24/26
816 Monte Leon Drive 4 7 8,251 $19,800,000 $15,750,000 $1,908 108 days 8/19/26
3364 Clerendon Road 6 7 12,498 $16,995,000 $15,000,000 $1,200 50 days 8/6/26
809 N Bedford Drive 5 5 4,998 $10,995,000 $13,550,000 $2,711 21 days 5/27/26
Average: 4.1 4.9 4,408 $7,365,153 $6,871,695 $1,355 52 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.