Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Via Almodovar 5 6 4,313 $4,995,000 $1,158 33 days
2001 Via Aguila 4 4 4,309 $4,595,000 $1,066 90 days
2536 Calle Jade 5 4 3,699 $3,649,500 $986 40 days
2000 Corte Cardelina 4 3 3,121 $2,995,000 $959 206 days
154 Via Galicia 3 3 2,348 $2,550,000 $1,086 14 days
2121 Via Aguila 3 3 1,910 $1,995,000 $1,044 18 days
2127 Avenida Espada Unit 210 2 2 984 $920,000 $934 39 days
2147 Calle Ola Verde 2 2 984 $850,000 $863 87 days
Average: 3.5 3.4 2,708 $2,818,687 $1,012 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Avenida Marejada 4 3 1,680 $1,275,000 $758 77 days
2338 Avenida Marejada Unit 29 3 3 1,645 $1,200,000 $729 4 days
Average: 3.5 3.0 1,662 $1,237,500 $744 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Via Salamanca 4 5 3,882 $5,375,000 $5,375,000 $1,384 59 days 6/1/26
2009 Via Aguila 5 6 4,409 $4,395,000 $4,211,625 $955 11 days 6/25/26
104 Via Pamplona 4 5 3,612 $3,750,000 $3,700,000 $1,024 2 days 5/27/26
2002 Via Aguila 5 6 4,233 $3,400,000 $3,400,000 $803 21 days 8/11/26
103 Via Escorial 4 5 4,166 $3,495,000 $3,350,000 $804 94 days 6/29/26
2420 Via Mero 4 3 2,800 $2,895,000 $2,870,000 $1,025 36 days 5/20/26
2612 Calle Onice 4 4 3,584 $2,999,000 $2,765,000 $771 40 days 9/21/26
121 Via Murcia 3 4 2,488 $2,450,000 $2,450,000 $984 0 days 9/17/26
124 Via Galicia 3 3 2,296 $2,450,000 $2,450,000 $1,067 39 days 5/22/26
2135 Via Teca 3 3 2,435 $2,400,000 $2,400,000 $985 137 days 6/25/26
120 Via Galicia 3 3 2,348 $2,399,000 $2,375,000 $1,011 5 days 7/9/26
2005 Via Mango 3 2 1,650 $2,350,000 $2,350,000 $1,424 5 days 8/17/26
115 Via Murcia 3 3 2,374 $2,379,000 $2,295,000 $966 18 days 8/18/26
2141 Via Teca 3 3 2,223 $2,299,000 $2,235,000 $1,005 10 days 6/18/26
2312 Via Zafiro 4 3 2,591 $2,249,000 $2,100,000 $810 17 days 7/14/26
110 Via Murcia 3 3 2,374 $2,046,000 $2,000,000 $842 78 days 7/2/26
2421 Via Mero 6 3 3,419 $1,999,000 $1,999,000 $584 3 days 5/20/26
604 Calle Chayote 3 3 1,910 $1,879,000 $1,850,000 $968 124 days 4/9/26
2401 Camino Corso Rio Unit 35 3 3 1,417 $1,525,000 $1,510,000 $1,065 8 days 7/7/26
2140 Via Teca 3 2 1,410 $1,449,000 $1,435,000 $1,017 2 days 6/9/26
2025 Via Mantaraya Unit 148 2 2 1,208 $1,149,000 $1,099,000 $909 15 days 7/14/26
2109 Calle Ola Verde Unit 134 2 2 984 $939,000 $935,000 $950 77 days 5/28/26
2113 Calle Ola Verde 3 2 1,254 $935,000 $920,000 $733 123 days 6/30/26
2162 Calle Ola Verde 3 3 1,398 $899,000 $900,000 $643 79 days 9/22/26
2176 Calle Ola Verde 3 3 1,489 $899,000 $885,000 $594 167 days 8/6/26
Average: 3.4 3.3 2,397 $2,236,407 $2,197,578 $904 43 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.