Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19740 Sherman Way N/A N/A N/A $1,950,000 Unknown 458 days
20151 Strathern Street N/A N/A N/A $1,795,000 Unknown 9 days
7445 Oakdale Avenue N/A N/A N/A $1,745,000 Unknown 129 days
8434 Oakdale Avenue N/A N/A N/A $1,649,950 Unknown 57 days
8434 Oakdale Avenue 7 5 2,848 $1,649,950 $579 65 days
20329 Stagg Street 5 5 3,700 $1,590,000 $429 78 days
7329 Kelvin 4 5 3,090 $1,549,000 $501 105 days
6915 Laramie Avenue 6 6 2,825 $1,499,999 $530 109 days
20235 20239 Hartland Street N/A N/A N/A $1,499,000 Unknown 8 days
20237 20239 Hartland Street 9 8 3,216 $1,499,000 $466 11 days
20811 W Seeasons Lane 4 5 2,925 $1,475,000 $504 99 days
20542 Hartland Street Unit 2 10 6 4,800 $1,465,000 $305 142 days
6952 Cozycroft Avenue 4 3 2,251 $1,379,000 $612 114 days
20720 Napa Street 5 3 2,500 $1,350,000 $540 18 days
20358 Strathern Street 3 2 2,256 $1,275,000 $565 56 days
6547 Kelvin 4 3 1,740 $1,200,000 $689 183 days
7907 Casaba 5 4 2,998 $1,185,000 $395 44 days
8475 Oakdale Avenue 5 4 2,173 $1,099,000 $505 2 days
8018 Winnetka Avenue 4 3 2,038 $999,999 $490 22 days
20247 Parthenia 6 3 2,180 $999,000 $458 156 days
8175 Mcnulty Avenue 3 2 1,633 $979,000 $599 14 days
20253 Hamlin St 4 2 1,344 $949,000 $706 18 days
20562 Skouras 3 2 1,362 $949,000 $696 59 days
7916 Mason Avenue 4 2 1,923 $900,000 $468 196 days
7812 Fairchild Street 3 3 1,787 $899,000 $503 12 days
Average: 3.5 2.6 1,627 $852,444 $485 78 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20500 Nordhoff Street N/A N/A N/A $5,800,000 Unknown 84 days
20234 Roscoe Boulevard 56 26 24,176 $4,750,000 $196 68 days
20710 Haynes Street 4 2 1,920 $1,199,999 $624 43 days
8612 Mason 5 5 2,518 $1,150,000 $456 56 days
7861 Fluffy Duckling Lane 4 3 2,491 $990,000 $397 26 days
20058 Lorne St 3 3 1,673 $950,000 $567 12 days
19858 Sherman Way 4 3 1,640 $919,000 $560 6 days
20701 Schoolcraft 4 2 1,350 $875,000 $648 84 days
7101 Oso Avenue Unit 14 3 3 1,926 $850,000 $441 12 days
20259 Ingomar Street 5 3 2,477 $849,995 $343 12 days
8353 Lurline Avenue 3 2 1,482 $849,000 $572 52 days
20146 Hartland 3 2 1,202 $849,000 $706 90 days
20310 Londelius 3 2 1,462 $849,000 $580 94 days
19860 Arminta Street 4 3 2,165 $839,995 $387 43 days
20500 Mandell 3 2 1,392 $799,999 $574 8 days
8043 Sunnybrae 3 2 1,219 $780,000 $639 78 days
20412 Lorne 3 2 1,230 $699,000 $568 36 days
20851 Community Unit 1 2 3 1,780 $640,000 $359 63 days
20224 Sherman Unit 48 3 3 1,843 $599,999 $325 175 days
19928 Chase Street Unit 23 3 3 1,459 $599,000 $410 85 days
20737 Roscoe Boulevard Unit 204 3 3 1,641 $575,000 $350 12 days
20146 Cohasset Unit 11 3 2 1,340 $495,000 $369 175 days
20253 Keswick Street Unit 318 2 2 880 $357,000 $405 94 days
20327 Saticoy Unit 304 1 1 640 $175,000 $273 6 days
Average: 5.5 3.6 2,604 $1,143,374 $467 9 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20304 Saticoy Street N/A N/A N/A $2,690,000 $2,500,000 Unknown 444 days 5/29/26
8626 Lubao Avenue N/A N/A N/A $1,795,000 $1,750,000 Unknown 23 days 6/15/26
8620 Lubao Avenue N/A N/A N/A $1,785,000 $1,700,000 Unknown 124 days 7/27/26
20138 Elkwood Street 4 3 2,270 $1,295,000 $1,315,000 $579 29 days 5/8/26
8621 Keokuk 4 4 3,097 $1,279,000 $1,279,000 $412 9 days 10/30/26
8519 Winnetka Avenue 5 3 2,795 $1,199,000 $1,200,000 $429 55 days 10/9/26
20221 Baltar 4 3 3,045 $1,195,000 $1,185,000 $389 29 days 6/9/26
19939 Hemmingway 5 3 1,930 $1,099,000 $1,150,000 $595 19 days 10/16/26
20439 Hemmingway 4 3 2,700 $1,150,000 $1,150,000 $425 7 days 6/25/26
20528 Hamlin Street 5 3 1,788 $1,179,777 $1,149,000 $642 16 days 7/23/26
20422 20424 Schoenborn 4 3 2,392 $1,129,000 $1,140,000 $476 115 days 6/22/26
7032 Penfield Ave N/A N/A N/A $1,169,000 $1,120,000 Unknown 32 days 10/6/26
7032 Penfield 4 3 1,917 $1,169,000 $1,120,000 $584 53 days 10/6/26
20254 Leadwell Street 3 2 1,874 $1,050,000 $1,115,000 $594 26 days 8/12/26
7923 Casaba 4 3 3,229 $1,100,000 $1,090,000 $337 2 days 9/11/26
20164 Archwood 4 3 1,872 $1,049,000 $1,085,000 $579 6 days 7/24/26
8546 Comanche 4 2 1,560 $954,000 $1,056,000 $676 15 days 7/22/26
7940 Sunnybrae 4 4 2,154 $999,999 $1,050,000 $487 6 days 8/19/26
19833 Bassett Street 4 2 1,742 $999,000 $1,030,000 $591 12 days 6/17/26
20531 Covello Street 4 3 1,693 $999,000 $1,005,000 $593 15 days 8/13/26
6540 Gazette 3 2 1,380 $849,000 $1,004,000 $727 7 days 6/23/26
8420 Cozycroft 4 3 1,812 $975,000 $975,000 $538 10 days 6/16/26
8012 Comanche 3 2 1,733 $949,000 $963,000 $555 49 days 11/4/26
20232 Gifford Street 4 3 2,532 $874,950 $960,000 $379 6 days 9/4/26
20107 Baltar 3 3 2,153 $979,000 $960,000 $445 46 days 9/10/26
Average: 3.3 2.4 1,629 $824,843 $829,523 $507 30 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.