Market report, updated
Search in the region of North Carson (137)
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19002 S GrandeeCarson, CA 90746 | 5 | 3 | 3,572 | $1,265,000 | $354 | 2 days |
| 18606 Crocker AvenueCarson, CA 90746 | 3 | 1 | 1,086 | $625,000 | $575 | 2 days |
| 19303 campaign Dr.Carson, CA 90746 | 4 | 2 | 1,534 | $995,000 | $648 | 2 days |
| 19018 Nestor AvenueCarson, CA 90746 | 4 | 3 | 1,798 | $999,000 | $555 | 5 days |
| 803 E Victoria Street Unit 127Carson, CA 90746 | 2 | 3 | 1,134 | $525,000 | $462 | 5 days |
| 741 E TurmontCarson, CA 90746 | 4 | 2 | 1,532 | $965,000 | $629 | 44 days |
| 20123 CambaCarson, CA 90746 | 5 | 2 | 1,978 | $950,000 | $480 | 9 days |
| 19417 CraigjonCarson, CA 90746 | 4 | 3 | 2,206 | $790,000 | $358 | 5 days |
| 17415 KeeneCarson, CA 90746 | 4 | 2 | 1,448 | $850,000 | $587 | 14 days |
| 17806 Ash CourtCarson, CA 90746 | 3 | 3 | 1,327 | $605,000 | $455 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16226 Harwill AvenueCarson, CA 90746 | 4 | 2 | 1,198 | $750,000 | $626 | 27 days |
| 188 E 214thCarson, CA 90745 | 2 | 1 | 732 | $570,000 | $778 | 37 days |
| 19431 Scobey AvenueCarson, CA 90746 | 4 | 2 | 1,813 | $799,000 | $440 | 61 days |
| 1293 E Bankers DriveCarson, CA 90746 | 4 | 2 | 2,071 | $1,049,000 | $506 | 68 days |
| 17700 S Avalon Boulevard Unit 64Carson, CA 90746 | 3 | 3 | — | $479,000 | — | 38 days |
| 1606 E FernrockCarson, CA 90746 | 5 | 3 | 1,978 | $1,099,000 | $555 | 27 days |
| 802 E Penrod DriveCarson, CA 90746 | 3 | 4 | 3,142 | $756,500 | $240 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 248 E 186th StreetCarson, CA 90746 | 3 | 2 | 986 | $650,000 | 108.5% | $659 | 3 days | Nov 10, 2026 |
| 711 E AcomaCarson, CA 90746 | 4 | 2 | 1,547 | $750,000 | 96.8% | $484 | 8 days | Nov 9, 2026 |
| 16953 RoaCarson, CA 90746 | 3 | 2 | 1,865 | $860,000 | 100.0% | $461 | 52 days | Nov 6, 2026 |
| 19121 DunbrookeCarson, CA 90746 | 4 | 2 | 1,600 | $845,000 | 102.4% | $528 | 18 days | Oct 26, 2026 |
| 419 E 186th StreetCarson, CA 90746 | 3 | 1 | 1,246 | $748,000 | 102.5% | $600 | 35 days | Oct 22, 2026 |
| 909 E Nordby StreetCarson, CA 90746 | 4 | 2 | 1,198 | $732,500 | 116.3% | $611 | 13 days | Oct 21, 2026 |
| 20123 AnnaleeCarson, CA 90746 | 6 | 3 | 2,637 | $1,218,611 | 101.6% | $462 | 37 days | Oct 21, 2026 |
| 323 E 185th StreetCarson, CA 90746 | 3 | 1 | 986 | $685,000 | 109.6% | $694 | 12 days | Oct 19, 2026 |
| 17700 S Avalon Boulevard Unit 429Carson, CA 90746 | 2 | 2 | 1,204 | $295,000 | 100.8% | $245 | 6 days | Oct 13, 2026 |
| 20802 MargaretCarson, CA 90745 | 3 | 2 | 1,317 | $870,000 | 116.2% | $660 | 7 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.