Market report, updated
Search in the region of Desert Hot Springs (340)
Over the last 6 months, homes sold for 98.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Apr. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
93 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66975 Mission Lakes BoulevardDesert Hot Springs, CA 92240 | 3 | 2 | 1,770 | $435,000 | $245 | 0 days |
| 66145 Granada AvenueDesert Hot Springs, CA 92240 | 4 | 2 | 2,613 | $475,000 | $181 | 1 day |
| 66681 Thunderbird LaneDesert Hot Springs, CA 92240 | 3 | 3 | 1,857 | $499,900 | $269 | 1 day |
| 13816 Scenic Crest CircleDesert Hot Springs, CA 92240 | — | — | — | $495,000 | — | 1 day |
| 15300 Palm Drive Unit 151Desert Hot Springs, CA 92240 | 2 | 2 | 1,417 | $215,000 | $151 | 2 days |
| 16400 Bubbling Wells Road Unit 55Desert Hot Springs, CA 92240 | 1 | 1 | 400 | $45,000 | $112 | 2 days |
| 15300 Palm Drive Unit 218Desert Hot Springs, CA 92240 | 2 | 2 | 1,333 | $300,000 | $225 | 3 days |
| 15300 Palm Drive Unit 94Desert Hot Springs, CA 92240 | 2 | 2 | 1,509 | $179,900 | $119 | 2 days |
| 65697 Buena VistaDesert Hot Springs, CA 92240 | 4 | 2 | 2,135 | $669,000 | $313 | 3 days |
| Little Morongo rdDesert Hot Springs, CA 92240 | — | — | — | $45,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
78 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13157 HidalgoDesert Hot Springs, CA 92240 | 3 | 2 | 1,642 | $300,000 | $182 | 8 days |
| Thomas AvenueDesert Hot Springs, CA 92240 | — | — | — | $37,000 | — | 8 days |
| 11168 Stardance DriveDesert Hot Springs, CA 92240 | 3 | 2 | 1,229 | $368,590 | $299 | 9 days |
| 14777 Palm Drive Unit 74Desert Hot Springs, CA 92240 | 2 | 2 | 1,140 | $210,000 | $184 | 1 day |
| 17640 Corkill Road Unit 49Desert Hot Springs, CA 92241 | 2 | 1 | 816 | $68,000 | $83 | 21 days |
| 69430 Crestview DriveDesert Hot Springs, CA 92241 | 3 | 2 | 960 | $164,900 | $171 | 5 days |
| 65132 Rolling HillsDesert Hot Springs, CA 92240 | 4 | 3 | 2,544 | $534,900 | $210 | 16 days |
| 64625 Pierson Boulevard Unit B16Desert Hot Springs, CA 92240 | 1 | 1 | 895 | $70,000 | $78 | 29 days |
| 62385 N Candle Tree LaneDesert Hot Springs, CA 92240 | 4 | 3 | 2,409 | $443,490 | $184 | 36 days |
| Sycamore RoadDesert Hot Springs, CA 92240 | — | — | — | $32,000 | — | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17640 Corkill Unit 50Desert Hot Springs, CA 92241 | 2 | 1 | 784 | $85,000 | 100.0% | $108 | 9 days | Nov 13, 2026 |
| 16322 Avenida GraciaDesert Hot Springs, CA 92240 | 4 | 2 | 1,731 | $475,000 | 99.0% | $274 | 17 days | Nov 9, 2026 |
| West DriveDesert Hot Springs, CA 92240 | — | — | — | $34,000 | 90.7% | — | 6 days | Nov 9, 2026 |
| 66042 10th StreetDesert Hot Springs, CA 92240 | 2 | 2 | 1,826 | $330,000 | 95.7% | $180 | 55 days | Nov 9, 2026 |
| 15300 Palm Drive Unit 142Desert Hot Springs, CA 92240 | 2 | 2 | 1,335 | $280,000 | 96.9% | $209 | 131 days | Nov 9, 2026 |
| 62404 N Candle Tree LaneDesert Hot Springs, CA 92440 | 4 | 3 | 2,583 | $480,435 | 103.0% | $185 | 12 days | Nov 6, 2026 |
| 2.5 Acres GarnetDesert Hot Springs, CA 92240 | — | — | — | $120,000 | 80.0% | — | 201 days | Nov 6, 2026 |
| 14777 Palm Drive Unit 133Desert Hot Springs, CA 92240 | 2 | 2 | 960 | $166,000 | 94.9% | $172 | 206 days | Nov 5, 2026 |
| 26 Western AvenueDesert Hot Springs, CA 92240 | — | — | — | $45,000 | 90.0% | — | 34 days | Nov 3, 2026 |
| 15300 Palm Drive Unit 85Desert Hot Springs, CA 92240 | 2 | 2 | 1,552 | $270,000 | 91.2% | $173 | 63 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.