Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3923 Conquista 3 2 1,840 $1,350,000 $733 7 days
3716 Nipomo 3 2 1,658 $1,329,000 $801 12 days
6926 E Peabody 3 3 1,492 $1,249,000 $837 166 days
3922 Snowden 3 2 1,638 $1,039,900 $634 48 days
6543 E Harco 3 1 1,210 $995,000 $822 125 days
5913 Cypress Point 3 3 1,812 $900,000 $496 13 days
3729 Mcnab 2 1 956 $849,000 $888 96 days
Average: 2.9 2.0 1,515 $1,101,700 $744 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3459 Shipway Avenue 3 2 1,505 $1,599,999 $1,063 41 days
3702 Petaluma 3 2 1,723 $1,190,000 $690 88 days
7002 E Peabody 3 2 1,569 $984,999 $627 8 days
3929 Karen avenue 3 1 1,219 $960,000 $787 8 days
4532 Ladoga 3 2 1,658 $899,900 $542 51 days
4338 Palo Verde 2 1 887 $839,000 $945 37 days
4632 Josie Avenue 3 1 1,082 $750,000 $693 15 days
Average: 2.9 1.6 1,377 $1,031,985 $764 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3945 Gondar Avenue 3 4 1,717 $1,399,000 $1,375,000 $800 38 days 7/1/26
3556 Roxanne 4 2 1,878 $1,325,000 $1,315,000 $700 51 days 8/21/26
3513 Shipway Avenue 4 2 1,819 $1,349,000 $1,300,000 $714 24 days 8/14/26
3738 Gondar 4 2 1,788 $1,299,900 $1,299,900 $727 14 days 5/27/26
3484 Shipway 4 2 1,753 $1,299,000 $1,299,000 $741 12 days 5/8/26
3816 Snowden 3 2 1,856 $1,295,000 $1,295,000 $697 78 days 5/22/26
6541 E Walkerton 3 2 1,242 $1,199,000 $1,140,000 $917 26 days 7/21/26
3638 N Studebaker 3 2 1,717 $1,024,999 $1,119,350 $651 7 days 5/12/26
3632 Nipomo 4 2 1,684 $1,089,000 $1,103,000 $654 2 days 8/26/26
7112 E Keynote 3 2 1,637 $1,075,000 $1,100,000 $671 2 days 5/19/26
3509 Volk 3 2 1,219 $1,100,000 $1,100,000 $902 10 days 4/10/26
3973 Knoxville 3 2 1,512 $1,095,000 $1,075,000 $710 18 days 4/28/26
6107 Carson 4 2 1,441 $1,050,000 $1,075,000 $746 2 days 3/24/26
4507 Nipomo 3 2 1,570 $1,075,000 $1,070,000 $681 7 days 6/5/26
3516 Roxanne Avenue 3 2 1,316 $999,999 $1,060,000 $805 19 days 7/21/26
3712 Monogram 3 2 1,717 $1,030,000 $1,050,000 $611 24 days 7/20/26
7080 Schroll Street 3 2 1,558 $1,050,498 $1,042,000 $668 27 days 5/7/26
3723 Gondar 3 2 1,419 $1,029,000 $1,029,000 $725 10 days 6/18/26
6533 E Walkerton Street 3 2 1,917 $1,049,000 $1,015,000 $529 22 days 9/22/26
3861 Hackett 3 1 1,218 $1,010,000 $1,003,000 $823 8 days 4/28/26
3819 N Studebaker Road 3 2 1,344 $999,000 $999,000 $743 42 days 8/19/26
3426 Roxanne 3 2 1,244 $950,000 $995,000 $799 8 days 4/14/26
3903 N Studebaker 3 2 1,651 $990,000 $990,000 $599 166 days 4/20/26
3940 Lees Avenue 3 2 1,503 $974,900 $965,000 $642 31 days 8/26/26
3927 Lees Avenue 3 2 1,481 $960,000 $960,000 $648 9 days 6/11/26
Average: 3.1 1.9 1,474 $1,032,056 $1,037,817 $714 24 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.