Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15775 Laurel Branch N/A N/A N/A $12,995,000 Unknown 116 days
5852 -5854 Norwood Avenue N/A N/A N/A $8,400,000 Unknown 47 days
3070 Myers N/A N/A N/A $8,399,999 Unknown 29 days
Vacant Land N/A N/A N/A $7,950,000 Unknown 455 days
3907 Polk Street N/A N/A N/A $6,950,000 Unknown 40 days
10702 Cypress 7 2 1,937 $6,000,000 $3,097 342 days
2019 Polo Court 6 9 10,600 $5,895,000 $556 89 days
4505 Allstate Drive N/A N/A N/A $4,500,000 Unknown 168 days
3767 Iowa Avenue N/A N/A N/A $4,203,000 Unknown 584 days
1880 Brown Ave N/A N/A N/A $4,000,000 Unknown 216 days
7231 Brandon Court 6 7 8,800 $3,795,000 $431 130 days
1710 Main Street N/A N/A N/A $3,695,000 Unknown 60 days
4561 Main Street N/A N/A 9,200 $3,595,000 $390 141 days
455 Wrightwood Court 7 9 8,104 $3,250,000 $401 35 days
17850 Vista Del Lago 3 4 4,194 $3,098,888 $738 76 days
2879 Main N/A N/A N/A $3,000,000 Unknown 130 days
11325 Magnolia Avenue N/A N/A N/A $2,999,000 Unknown 141 days
2540 Monroe Street 11 11 4,741 $2,990,000 $630 12 days
4511 Tyrolite N/A N/A N/A $2,980,000 Unknown 19 days
Van Buren Boulevard N/A N/A N/A $2,970,000 Unknown 238 days
Washington Street N/A N/A N/A $2,949,000 Unknown 312 days
6675 Doolittle N/A N/A N/A $2,900,000 Unknown 154 days
7190 Wyndham Hill 5 5 5,315 $2,889,000 $543 98 days
17575 Wicker 3 3 1,523 $2,800,000 $1,838 16 days
6863 Canyon Hill Drive 6 7 6,588 $2,699,000 $409 197 days
Average: 3.7 2.8 2,188 $868,438 $372 110 days
Viewing 1 - 25 of 783
Viewing 1 - 25 of 783
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 W Linden N/A N/A N/A $14,000,000 Unknown 22 days
Polk St N/A N/A N/A $6,100,000 Unknown 245 days
Hawarden Vista Project N/A N/A N/A $5,499,000 Unknown 52 days
7509 Arlington N/A N/A N/A $3,498,000 Unknown 253 days
4412 Mission Inn Avenue N/A N/A N/A $2,600,000 Unknown 43 days
6930 Sandtrack 5 6 6,789 $2,550,000 $375 39 days
5905 Brockton Avenue N/A N/A N/A $2,395,000 Unknown 40 days
7008 Hawarden 8 8 7,542 $2,388,888 $316 104 days
66880 Pierson Boulevard N/A N/A N/A $2,359,000 Unknown 2094 days
16555 Via Los Caballeros 6 4 4,260 $1,999,995 $469 185 days
7535 Misty View Pl 5 5 4,242 $1,750,000 $412 8 days
6590 Hawarden Drive 4 3 3,786 $1,750,000 $462 123 days
498 Green Orchard 5 5 4,586 $1,600,000 $348 148 days
17029 Doria Court 5 4 4,425 $1,499,900 $338 4 days
16639 Fox Glen 6 5 3,516 $1,499,000 $426 120 days
15181 Kellen Court 6 5 4,893 $1,458,000 $297 21 days
19100 Markham Street N/A N/A N/A $1,450,000 Unknown 139 days
14325 Bush Avenue 4 4 3,625 $1,429,800 $394 35 days
18626 Mariposa 6 5 4,082 $1,399,000 $342 43 days
16375 Ory 4 4 3,574 $1,398,900 $391 117 days
18493 Oak Park Drive 4 5 3,817 $1,350,000 $353 5 days
5205 Pedley Road 7 4 4,124 $1,350,000 $327 43 days
18439 Lurin Avenue 5 6 4,172 $1,347,450 $322 13 days
9608 Mission N/A N/A N/A $1,300,000 Unknown 7 days
18902 Wildflower 5 4 3,412 $1,299,000 $380 52 days
Average: 3.5 2.6 2,023 $835,144 $377 13 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6952 Royal Hunt Ridge 6 6 9,307 $3,500,000 $3,500,000 $376 87 days 9/11/26
7420 Via Montecito 5 7 7,235 $3,000,000 $3,000,000 $414 18 days 4/28/26
9830 Cleveland 5 6 6,047 $3,000,000 $2,850,000 $471 64 days 5/8/26
6910 SandTrack 4 6 4,990 $2,995,000 $2,700,000 $541 75 days 5/14/26
7252 Boice 6 7 6,636 $2,798,000 $2,525,000 $380 34 days 7/13/26
6355 Cresthaven 5 6 4,401 $2,600,000 $2,400,000 $545 64 days 7/14/26
6975 Wyndham Hill Drive 4 5 5,845 $2,450,000 $2,400,000 $410 77 days 5/29/26
6959 Wyndham Hill 5 8 8,385 $2,495,000 $2,325,000 $277 165 days 8/21/26
2085 Gratton St 6 7 4,491 $2,700,000 $2,300,000 $512 29 days 5/28/26
2100 Hathaway Place 4 5 6,200 $2,199,999 $2,250,000 $362 146 days 4/10/26
7021 Wyndham Hill 5 5 5,110 $2,298,880 $2,200,000 $430 40 days 8/5/26
16069 Ranchview Court 5 5 5,088 $2,199,000 $2,160,000 $424 101 days 5/26/26
13430 Pointer Court 8 5 5,270 $2,195,000 $2,150,000 $407 103 days 9/3/26
670 Pinnacle Ridge Road 6 7 6,712 $2,100,000 $2,115,000 $315 265 days 8/27/26
14420 Merlot Court 6 7 6,785 $2,250,000 $2,096,000 $308 115 days 6/17/26
14420 Merlot Court 5 7 6,785 $2,095,000 $2,085,000 $307 0 days 8/7/26
15984 Summit Crest Drive 3 4 4,680 $1,999,900 $1,990,000 $425 30 days 4/24/26
7907 Horizon View Drive 6 6 5,099 $2,000,000 $1,850,000 $362 26 days 8/11/26
8064 Gopher Gulch 5 4 3,684 $1,875,000 $1,800,000 $488 47 days 7/27/26
13488 Gold Medal Court 6 5 5,270 $1,799,900 $1,770,000 $335 23 days 7/28/26
8853 Dufferin 6 6 4,370 $1,895,000 $1,700,000 $389 59 days 8/24/26
17325 High Country Circle 5 4 3,984 $1,750,000 $1,700,000 $426 6 days 4/30/26
18404 Mariposa Avenue 5 6 5,059 $1,681,490 $1,672,102 $330 10 days 6/17/26
1920 Gratton Street 3 3 2,649 $1,595,000 $1,655,000 $624 10 days 8/28/26
16105 Gallery Heights Drive 4 4 4,198 $1,649,000 $1,650,000 $393 6 days 7/15/26
Average: 3.6 2.6 1,982 $708,870 $705,452 $379 39 days
Viewing 1 - 25 of 1340
Viewing 1 - 25 of 1340

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.